---
type: Index
title: "4Well knowledge bundle"
description: "US supplement company that publishes every active and every milligram on the label, formulates at the doses used in human trials, and tests each finished batch at an independent laboratory."
resource: "https://4well.com"
tags: [okf, 4well]
timestamp: 2026-09-17T00:00:00Z
---

# 4Well knowledge bundle

Open Knowledge Format v0.1 (https://github.com/GoogleCloudPlatform/knowledge-catalog/tree/main/okf). One concept per file; links between files are relative to this directory. Generated from the store's own data on 2026-09-17; change history in [log](okf-log.md). Browse in a browser: [viewer](okf-viewer.html). Companion files: [llms.txt](https://4well.com/llms.txt), [llms-full.txt](https://4well.com/llms-full.txt).

## Concepts

| Type | Concept |
|---|---|
| Organization | [About 4Well](okf-about.md) |
| FAQ | [4Well FAQ](okf-faq.md) |
| Policy | [Store policies](okf-policies.md) |
| Topic | [Stress & cortisol](okf-topics-stress.md) |
| Topic | [Sleep](okf-topics-sleep.md) |
| Topic | [NAD+ & aging](okf-topics-aging.md) |
| Topic | [Hormones](okf-topics-hormones.md) |
| Topic | [Metabolic & glucose](okf-topics-metabolic.md) |
| Topic | [Label literacy](okf-topics-label.md) |
| Topic | [Hair & androgens](okf-topics-hair.md) |
| Product | [NAD+ 1400 mg](okf-products-nad-1400-mg.md) |
| Product | [Berberine Triple Strength](okf-products-berberine-triple-strength.md) |
| Product | [DIM Complex 370 mg](okf-products-dim-complex-370-mg.md) |
| Product | [Magnesium Advanced](okf-products-magnesium-advanced.md) |
| Product | [Cortisol Health](okf-products-cortisol-health.md) |
| Product | [Resveratrol 1800 mg](okf-products-resveratrol-1800-mg.md) |
| Product | [Saw Palmetto for Men](okf-products-saw-palmetto-for-men.md) |
| Product | [Saw Palmetto for Women](okf-products-saw-palmetto-for-women.md) |
| Guide | [NAD+ vs NR vs NMN: What the Difference Is, What the Human Trials Show, and Which One You Actually Need](okf-guides-nad-vs-nr-vs-nmn-difference.md) |
| Guide | [How to Read a Supplement Label: The Five Numbers That Decide Whether a Product Is Worth Buying](okf-guides-how-to-read-a-supplement-label.md) |
| Guide | [NAD+ Supplements: What Raises It, What It Changes, and What It Does Not](okf-guides-nad-supplements-complete-guide.md) |
| Guide | [DIM Supplements: Estrogen Metabolism, Dosage and How to Choose One](okf-guides-dim-supplement-benefits-dosage-guide.md) |
| Guide | [Berberine: What the Blood-Sugar Trials Show, and What 'GLP-1 Activator' Really Means](okf-guides-berberine-supplement-guide-blood-sugar-glp-1.md) |
| Guide | [The 24-Hour Cortisol Reset: A Complete Protocol for Diet, Movement & Nervous System Balance](okf-guides-24-hour-cortisol-reset-protocol.md) |
| Guide | [Adaptogens for Stress: The Real Clinical Evidence Behind KSM-66® Ashwagandha, L-Theanine & Rhodiola](okf-guides-adaptogens-for-stress-ksm-66-ashwagandha-l-theanine-rhodiola.md) |
| Guide | [7 Hidden Signs of High Cortisol in Women (That Aren't Just 'Being Stressed')](okf-guides-7-signs-of-high-cortisol-in-women.md) |
| Guide | [Why Do I Wake Up at 3 a.m.? Six Mechanisms, One Two-Week Test, and What the Trials Actually Say](okf-guides-tired-but-wired-cortisol-ruins-sleep.md) |
| Guide | [What Is 'Cortisol Belly'? The Science of Stress-Induced Weight Gain in Women](okf-guides-what-is-cortisol-belly-stress-weight-gain-women.md) |
| Guide | [Magnesium Glycinate vs Citrate: Which One Should You Actually Take?](okf-guides-magnesium-glycinate-vs-citrate.md) |
| Guide | [Best Magnesium for Sleep: What the Trials Actually Show](okf-guides-best-magnesium-for-sleep-what-the-trials-show.md) |
| Guide | [How Long Does Ashwagandha Take to Work? A Week-by-Week Answer From the Trials](okf-guides-how-long-does-ashwagandha-take-to-work.md) |
| Guide | [Saw Palmetto for Hair Loss: What the Studies Show, and Who It Is Actually For](okf-guides-saw-palmetto-for-hair-loss.md) |
| Guide | [On a GLP-1 Medication: The Nutrition Gaps Worth Watching](okf-guides-glp-1-nutrition-gaps-magnesium-muscle-what-to-watch.md) |
| Guide | [Perimenopause Supplements: What Has Evidence, What Has Only a Mechanism](okf-guides-perimenopause-supplements-what-the-evidence-supports.md) |

34 concepts. These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
